| Brand Name: | OEM |
| Model Number: | CS-SKBP98W |
| MOQ: | 200 |
| Price: | negotiable |
| Delivery Time: | 3weeks |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Attribute | Value |
|---|---|
| Input Power | 2.85~32.8 KW |
| Installation | Indoor |
| Current | 2.1A |
| Working Temperature | 6°C-20°C |
| Cooling Capacity | 1-5000 tons |
| Cooling Method | Water Cooled |
| Refrigeration | R22/R407 |
| Evaporator | Water Tank Coil |
| Condenser Fan Power | 16KW |
| Cooling Water Flow | 105 m³/h |
| Material | Sheet metal |
| Unit Type | Integrated heat pump unit |
| Cooling Power | 15 Tons |
| Hot Water Temp | 40°C |
| Control System | PLC/Touch Screen |
The CS-SKBP98W air conditioner is a robust and intelligent cooling solution designed for medium to large spaces up to 450 square feet (42 square meters). Ideal for spacious bedrooms, open-concept living areas, home offices, and small commercial setups, this model combines powerful performance with smart convenience and energy efficiency.
Cooling Performance: 9,800 BTU capacity covers 450 sq.ft with rapid cooling capability
Smart Features: Voice control, Wi-Fi connectivity, and mobile app integration
Energy Efficiency: High EER rating with eco-mode for reduced power consumption
Air Quality: Multi-stage filtration system with washable filters
Installation: Designed for standard windows or through-wall openings
The CS-SKBP98W is perfect for residential and light commercial applications including: