Brand Name: | OEM |
Model Number: | CS-SKBP198W |
MOQ: | 200 |
Price: | negotiable |
Delivery Time: | 3weeks |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Attribute | Value |
---|---|
Chilled Water Flow | 75.3 m3/h |
Function | Cooling and Domestic Hot Water |
Cooling Water Temp | in/outlet temp. 30/35℃ |
Heat Recovery Capacity | 96.3KW |
Capacity Control | 0, 50, 75, 100 |
Power Supply | 3 phase/380V/50Hz |
Controller | Microprocessor |
Weight | 65KG |
Condensing Temperature | 45℃ |
Type | Water Cooled Water Chiller |
After-Sales Service | Engineers available to service machinery overseas |
Safety Protection | High and low pressure protection, overload protection, overheat protection, anti-freeze protection |
Material | Color Plate |
Output Water Turbidity | ≤10 degree |
Cooling Mode | Water |
The CS-SKBP198W air conditioner delivers industrial-grade cooling performance for spaces up to 900 square feet (84 square meters). Ideal for open-concept areas, retail spaces, or multi-room offices, this unit provides precise climate control even during extreme heat conditions.