Brand Name: | OEM |
Model Number: | CS-ACW31A |
MOQ: | 200 |
Price: | negotiable |
Delivery Time: | 3weeks |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Attribute | Value |
---|---|
Water Flow Rate | 2.25m3/h |
Structure Type | Box Type |
Cooling Capacity | 5-500 tons |
Standard | CE |
Cooling Type | Water cooled |
Material | Color plate |
Frequency | 50HZ/60HZ |
Control Of Refrigerant | Danfoss expansion valve |
Head Lift | 35meters |
Water Circulation | Open loop or Closed loop |
Pressure Protection | Yes |
Water Temperature Control | 5 -35 degree Celsius |
Overload Protection | Yes |
Evaporator Type | Shell and Tube |
Running Current | 12.6 A |
The CS-ACW31A air conditioner is a versatile cooling solution designed for medium-sized spaces, ideal for living rooms, larger bedrooms, home offices, and small commercial areas. Combining power, intelligence, and efficiency, this model ensures consistent comfort even during the warmest seasons.
The CS-ACW31A features Wi-Fi connectivity for remote control via a dedicated smartphone app, allowing you to adjust settings, set cooling schedules, and monitor energy usage from anywhere. The intuitive touch panel on the unit provides easy in-room control.
With a high energy efficiency ratio (EER), the CS-ACW31A minimizes power consumption without compromising performance. The eco-mode optimizes energy usage by adjusting cooling output based on real-time temperature.